Founded in May 2008, the company is a precision sheet metal manufacturer. In September 2008, it obtained the ISO9001 certificate.
Business scope: mechanical sheet metal such as wind turbine cabinets and marine engine sheet metal.
Factory area: 8,300 square meters, registered capital; 24 million RMB, total investment: 30 million RMB.
Factory Address: No. 168, South Second Road, Mei Village, New District, Wuxi City.
Total number of employees: 85, Engineer: 5 people.
Major equipment
Serial number | Device name | Brand | Specification | Precision | Processing range | Quantity | Place of origin | Date of use |
1 | laser cutter | Baichao | 3000W | ±0.10 | 3000×1500 | 1 set | Switzerland | 2008.05 |
2 | laser cutter | Baichao | 4000W | ±0.10 | 4000×2000 | 1 set | Switzerland | 2010.12 |
3 | Shearing machine | Baichao | 0.8~3.0 | ±0.20 | 4000mm | 1 set | Shearing machine | 2008.05 |
4 | CNC bending machine | Baichao | 200T | ±0.20 | 4000mm | 1 set | Switzerland | 2008.05 |
5 | CNC bending machine | Murata | 250T | ±0.20 | 3200 | 1 set | Japan | 2008.08 |
6 | CNC bending machine | Murata | 36T | ±0.20 | 1200 | 1 set | Japan | 2008.08 |
7 | CNC punch | Murata | 20T(54工位) | ±0.10 | 1400×2500 | 1 set | Japan | 2008.08 |
8 | Stud welder | Soya | BMS-8N | M3~M8 | 4 set | Germany | 2008.05 | |
9 | Stud welder | ABB | 1 set | China | 2010.12 | |||
10 | Argon arc welding | Matsushita | 315A | 20 set | China | 2008.06 | ||
11 | Argon arc welding | SAF | 500A~380A | 3 set | France | 2008.05 | ||
12 | Argon arc welding | Sanshe | 300A | 3 set | Japan | 2008.08 | ||
13 | Spot welding | Matsushita | 30Kw | 1 set | China | 2008.05 | ||
14 | Riveting machine | TOX | 4T | M3~M8 | 1 set | China | 2008.09 | |
15 | Drawing Machine | 800*1200 | 1 set | China | 2008.06 | |||
16 | Sandblasting machine | 800*600*1200 | 3 set | China | 2008.06 | |||
17 | Cutting plotter | 1 set | China | 2010.06 |
Major Client
Xinjiang Goldwind | China Guodian | ||
Wuxi Nok Hepsheng | Suzhou Nengjian | ||
QingdaoSSB | Shanghai Moog |